Products

Ship Type Cable Trays

ORDER NOAHSLKg / Ad
AFC – 15 G 50 . 1050151.025000.520
AFC – 15 G 70 . 1070151.025000.645
AFC – 15 G 100 . 10100151.025000.845
AFC – 15 G 120 . 15120151.525001.440
AFC – 15 G 160 . 15160151.525001.735
AFC – 15 G 200 . 15200151.525002.215
AFC – 15 G 240 . 20240152.025003.580
AFC – 15 G 300 . 20300152.025004.220

90 ° Horizontal Turns

ORDER NOAHSLKg / Ad
AFC – 15 G 50 . 105555151.50.130
AFC – 15 G 70 . 107575151.50.190
AFC – 15 G 100 . 10105105151.50.300
AFC – 15 G 120 . 15125125151.50.390
AFC – 15 G 160 . 15165165151.50.730
AFC – 15 G 200 . 15205205151.51.150
AFC – 15 G 240 . 20245245151.51.670
AFC – 15 G 300 . 20305305152.52.290

Ship Type Cable Ladders

 

ORDER NOAHSLKg / Ad
AFC – 40 GM 100 . 50100405.020003.425
AFC – 40 GM 200 . 50200405.020003.690
AFC – 40 GM 300 . 50300405.020003.970
AFC – 40 GM 400 . 50400405.020004.275
AFC – 40 GM 500 . 50500405.020004.570
AFC – 40 GM 600 . 50600405.020004.865